<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tellmamaeu.org/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tellmamaeu.org/project/</loc>
		<lastmod>2021-12-14T17:22:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/security-bulletin-5/</loc>
		<lastmod>2018-03-29T12:30:30+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/security-bulletin.png</image:loc>
			<image:title><![CDATA[security bulletin]]></image:title>
			<image:caption><![CDATA[Security Bulletin]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-young-people-3/</loc>
		<lastmod>2018-03-29T12:30:30+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/ST-blue.jpg</image:loc>
			<image:title><![CDATA[ST-blue]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-young-people-4/</loc>
		<lastmod>2018-03-29T12:30:30+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/ST-green.jpg</image:loc>
			<image:title><![CDATA[ST-green]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-young-people-5/</loc>
		<lastmod>2018-03-29T12:30:30+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/ST-purple.jpg</image:loc>
			<image:title><![CDATA[ST-purple]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-muslims-and-islamic-institutions-after-punish-a-muslim-hate-mail-campaign/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/security-bulletin3rd.png</image:loc>
			<image:title><![CDATA[security bulletin3rd]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/security-bulletin-arabic/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/07/Arabic.png</image:loc>
			<image:title><![CDATA[Arabic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/security-bulletin-turkish/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/07/turkish.png</image:loc>
			<image:title><![CDATA[turkish]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/security-bulletin-urdu/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/07/Security-Bulletin-26062017_Urdu-page-001-1.jpg</image:loc>
			<image:title><![CDATA[Security Bulletin 26062017_Urdu-page-001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/security-bulletin-2/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/06/Security-Bulletin-1-1.jpg</image:loc>
			<image:title><![CDATA[Security Bulletin 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/fear-lives-offline-online-experiences-anti-muslim-hostility-2/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/05/wefearforourlives.png</image:loc>
			<image:title><![CDATA[wefearforourlives]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/tell-mama-20142015-findings-anti-muslim-hate/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/report1.jpeg</image:loc>
			<image:title><![CDATA[report1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/rotherham-hate-far-right-online/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/report3.jpeg</image:loc>
			<image:title><![CDATA[report3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/11370/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/safety-tips-purple-large.png</image:loc>
			<image:title><![CDATA[safety-tips-purple-large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-young-people/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/safety-tips-green-large.png</image:loc>
			<image:title><![CDATA[safety-tips-green-large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safety-tips-for-young-people-2/</loc>
		<lastmod>2018-03-29T12:30:31+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/03/safety-tips-purplelarge.png</image:loc>
			<image:title><![CDATA[safety-tips-purplelarge]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-overview-analysis-cumulative-extremism-july-2014-2/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/teeside-infographic.jpg</image:loc>
			<image:title><![CDATA[teeside-infographic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/maybe-we-are-hated/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/Maybe-We-are-Hated-Front-Cover.jpg</image:loc>
			<image:title><![CDATA[Maybe-We-are-Hated-Front-Cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-hate-crime-far-right-june-2013/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/june2013.jpeg</image:loc>
			<image:title><![CDATA[june2013]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/safer-securer-stronger/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/mosquesafetya5.jpg</image:loc>
			<image:title><![CDATA[Safer, Securer, Stronger]]></image:title>
			<image:caption><![CDATA[Safer, Securer, Stronger]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/see-it-hear-it-report-it/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/University-flyer-final.jpg</image:loc>
			<image:title><![CDATA[university-flyer-final]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/racist-incidents-in-english-police-forces/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/01/PFA-Race-Hate-Crime1.jpg</image:loc>
			<image:title><![CDATA[pfa-race-hate-crime1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/counter-terrorism-policy-and-british-muslims-3/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/Counter-terrorism-policy-disproportionately-affects-British-Muslims.jpg</image:loc>
			<image:title><![CDATA[counter-terrorism-policy-disproportionately-affects-british-muslims]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/employment-discrimination-and-deprivation-2/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/Muslims-face-employment-discrimination-and-economic-deprivation.jpg</image:loc>
			<image:title><![CDATA[muslims-face-employment-discrimination-and-economic-deprivation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/public-opinion-is-negative-toward-muslims/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/Public-opinion-about-Islam-and-Muslims-is-misinformed.jpg</image:loc>
			<image:title><![CDATA[public-opinion-about-islam-and-muslims-is-misinformed]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/experiencing-anti-muslim-hate-crime-dont-suffer-tell-mama/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/leaflet.jpeg</image:loc>
			<image:title><![CDATA[leaflet]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/experiencing-anti-muslim-hate-crime/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/poster.jpeg</image:loc>
			<image:title><![CDATA[poster]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/our-identities-all-matter-working-to-address-anti-muslim-hatred/</loc>
		<lastmod>2018-03-29T12:30:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/LVSC-Tell-MAMA-Case-Study-1.jpg</image:loc>
			<image:title><![CDATA[lvsc-tell-mama-case-study-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/infographics-we-would-have-shown-at-the-conservative-party-conference/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/01/tory_response_infographic.jpg</image:loc>
			<image:title><![CDATA[tory_response_infographic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/tell-mama-how-the-reporting-system-works/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/09/TELL-MAMA-Support-for-Victim-Infographic-Feb-2013.jpg</image:loc>
			<image:title><![CDATA[tell-mama-support-for-victim-infographic-feb-2013]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/11-facts-about-anti-muslim-prejudice/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/10-Points-About-Anti-Muslim-Hate-1004141.jpg</image:loc>
			<image:title><![CDATA[10-points-about-anti-muslim-hate-1004141]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/britain-first-mosque-worshippers-and-imams-intimidation-map/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/Britain-First-mosque-timelime-2014-08.jpg</image:loc>
			<image:title><![CDATA[britain-first-mosque-timelime-2014-08]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/categories-of-anti-muslim-attacks/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/teeside-infographic.jpg</image:loc>
			<image:title><![CDATA[teeside-infographic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/bullying-muslim-school-children-have-suffered-after-charlie-hebdo/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/Charlie-Hebdo.jpg</image:loc>
			<image:title><![CDATA[charlie-hebdo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/racially-aggravated-harassment-offences/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/BTP-Infographic_mini.jpeg</image:loc>
			<image:title><![CDATA[btp-infographic_mini]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/islamophobic-crime-in-london-july-2014-to-july-2015/</loc>
		<lastmod>2018-03-29T12:30:33+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/2015-FY-Infographic.jpg</image:loc>
			<image:title><![CDATA[2015-fy-infographic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/peaceful-co-existence-denier/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/01/Peaceful-Co-existenceDenier-1.jpg</image:loc>
			<image:title><![CDATA[Peaceful-Co-existenceDenier (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/head-sand-deniers/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/The-Head-in-the-Sand-Deniers.jpg</image:loc>
			<image:title><![CDATA[The-Head-in-the-Sand-Deniers]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/the-aggressive-denier-2/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/The-aggressive-denier-273x300.jpg</image:loc>
			<image:title><![CDATA[The-aggressive-denier-273x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/laissez-faire-denier/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/The-Laissez-Faire-Denier-283x300.jpg</image:loc>
			<image:title><![CDATA[The-Laissez-Faire-Denier-283x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/mosque-building-denier/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/The-Mosque-Building-Denier-283x300.jpg</image:loc>
			<image:title><![CDATA[The-Mosque-Building-Denier-283x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/passive-aggressive-denier/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/02/The-Passive-Aggressive-Denier-269x300.jpg</image:loc>
			<image:title><![CDATA[The-Passive-Aggressive-Denier-269x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/news-events-anti-muslim-hate-crimes-in-london/</loc>
		<lastmod>2018-03-29T12:30:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2016/10/low-res.jpg</image:loc>
			<image:title><![CDATA[low-res]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/constructed-threat-identity-intolerance-impact-anti-muslim-hatred-tell-mama-annual-report-2016-2/</loc>
		<lastmod>2018-07-27T09:57:34+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/11/TM_Report-Copy-1.png</image:loc>
			<image:title><![CDATA[TM_Report - Copy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/tell-mamas-annual-report-for-2017-shows-highest-number-of-anti-muslim-incidents-2/</loc>
		<lastmod>2018-07-27T09:57:39+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/07/TM-Report-2017.png</image:loc>
			<image:title><![CDATA[TM Report 2017]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/desecration-of-muslim-graves-2013_2014/</loc>
		<lastmod>2018-10-08T14:54:16+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/gravesite-desecrations-2013-14.jpg</image:loc>
			<image:title><![CDATA[gravesite desecrations - 2013-14]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/european-countries-voting-5-or-more-for-far-right-meps-in-2014/</loc>
		<lastmod>2018-10-08T15:06:05+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/eu-far-right-2014.jpg</image:loc>
			<image:title><![CDATA[eu far right - 2014]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-hate-crime-june-2014/</loc>
		<lastmod>2018-10-08T15:12:20+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/london-met-june-2014.jpg</image:loc>
			<image:title><![CDATA[london met june 2014]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-hate-crime-july-2014/</loc>
		<lastmod>2018-10-08T15:14:08+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/london-met-july-2014.jpg</image:loc>
			<image:title><![CDATA[london met july 2014]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-hate-crime-august-2014/</loc>
		<lastmod>2018-10-08T15:15:18+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/london-met-august-2014.jpg</image:loc>
			<image:title><![CDATA[london met august 2014]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/dont-mix-islamophobia-and-alcohol/</loc>
		<lastmod>2018-10-08T15:19:32+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/drunk_racists_twt-2014.jpg</image:loc>
			<image:title><![CDATA[drunk_racists_twt - 2014]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-incidents-in-france-after-the-charlie-hebdo-massacre/</loc>
		<lastmod>2018-10-09T14:28:13+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/antimuslim-attacks-charlie-hebdo-II-16-jan-2015.jpg</image:loc>
			<image:title><![CDATA[antimuslim attacks charlie hebdo II - 16 jan 2015]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/19-anti-muslim-incidents-in-supermarkets-2015-and-2016/</loc>
		<lastmod>2018-10-09T14:33:26+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/asda-infographic-2015-16-1.jpg</image:loc>
			<image:title><![CDATA[infographic-2015-16]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/475-rise-in-anti-muslim-attacks-following-the-eu-referendum-in-2016/</loc>
		<lastmod>2018-10-09T14:42:28+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/Final2-2016.jpg</image:loc>
			<image:title><![CDATA[Final2 - 2016]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-muslim-incidents-recorded-by-the-british-transport-police-on-national-rail-and-transport-for-london-services/</loc>
		<lastmod>2018-10-09T14:48:50+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/BTP_Stations_Infographic-Jan-Sep-2016.jpg</image:loc>
			<image:title><![CDATA[BTP_Stations_Infographic - Jan-Sep 2016]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/european-far-right-parties-donald-trump-and-the-geopolitics-of-hate/</loc>
		<lastmod>2018-10-09T14:53:02+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/graphic-2016.jpg</image:loc>
			<image:title><![CDATA[graphic-2016]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/167-attacks-on-mosques-and-muslim-places-of-worship-from-may-2013-to-june-2017/</loc>
		<lastmod>2018-10-09T15:32:40+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/10/6.jpg</image:loc>
			<image:title><![CDATA[6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/tell-mama-submission-a-working-definition-of-islamophobia-and-anti-muslim-hatred_prejudice-2/</loc>
		<lastmod>2018-11-24T01:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/11/submission.png</image:loc>
			<image:title><![CDATA[TM Submission]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/gendered-anti-muslim-hatred-and-islamophobia-tell-mama-interim-report-2018/</loc>
		<lastmod>2019-04-11T10:22:21+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/11/TMREPORT2018.png</image:loc>
			<image:title><![CDATA[TMREPORT2018]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/anti-discrimination-tool-kit-a-guide-for-the-workplace/</loc>
		<lastmod>2019-08-21T10:40:50+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2018/11/gmb-img.png</image:loc>
			<image:title><![CDATA[gmb-img]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/tell-mama-annual-report-2018-normalising-hatred/</loc>
		<lastmod>2019-11-12T17:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2019/11/Normalising-hatred.png</image:loc>
			<image:title><![CDATA[Normalising-hatred]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/the-impact-of-christchurch-terror-attack-tell-mama-interim-report-2019/</loc>
		<lastmod>2020-03-13T09:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2020/03/TM-IR_2020-R.jpg</image:loc>
			<image:title><![CDATA[TM-IR_2020-R]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/how-to-keep-safe-during-ramadan-2020/</loc>
		<lastmod>2020-04-23T16:46:45+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2020/04/howtokeepsafe.png</image:loc>
			<image:title><![CDATA[How to Keep Safe During Ramadan 2020]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/how-to-keep-safe-during-eid-al-fitr-2020/</loc>
		<lastmod>2020-05-22T17:05:36+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2020/05/Eid-AlFitr-2020-Checklist.jpeg</image:loc>
			<image:title><![CDATA[Eid-AlFitr-2020-Checklist]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/islamophobia-and-anti-muslim-hatred-in-north-east-england/</loc>
		<lastmod>2020-06-10T11:04:57+01:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2020/06/new-report.png</image:loc>
			<image:title><![CDATA[new-report]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://tellmamaeu.org/project/geography-anti-muslim-hatred-2015/</loc>
		<lastmod>2021-12-14T17:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tellmamaeu.org/wp-content/uploads/2017/03/report2.jpeg</image:loc>
			<image:title><![CDATA[report2]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->